| Group 5 Events Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * January * February * March * April * May * June * July * August * September * October * November * December * Unit Meeting Info * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Activity | Location | Responsible Unit | Resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jan | 0900 | GP 5 Staff Call | Gulf Middle School Cape Coral | GP 5 CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jan | 1000 | GP 5 Cmd Call | Gulf Middle School Cape Coral | GP 5 CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17, 18, 19 & 20 Jan | Avn Expo - Sebring | Sebring Airport, Sebring Fl | SER-FL-314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18, 19 & 20 Jan | Special Activities | Fl Wing | Patrick AFB, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Jan | 1830 | Flight Line Marshalling | Charlotte Cnty Airport | SER-FL-051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jan | 0800 | 1st Aid Trng | Charlotte Cnty Airport | SER-FL 051 (open) | $10.00 per individual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* January * February * March * April * May * June * July * August * September * October * November * December * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planning Consideration for month: No school on MLK Day, January 22, (No Sch Lee Cnty) Florida Wing Suspense Reports List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1, 2 & 3 Feb | Fl Wing Conference | Orlando, FL | FL Wng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Feb | 1600 | Fundraiser 816 | Gulf Middle School | SER-FL-816 (Lee County Schs' Cdt Sqn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Feb | REPORT DUE | S-3 Report (Equipment Report) | Must arrive by due date by email or USPS. | Gp 5 Logistics Officer | CAPR
67-1 05spieth@comcast.net |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15, 16 & 17 Feb | Gp 5 ES Training Exercise | Charlotte County | Gp 5 | Gp 5 OpPlan 08-001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Feb | 1830 | Flight Line Marshalling | Charlotte Cnty Airport | SER-FL-051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* January * February * March * April * May * June * July * August * September * October * November * December * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planning Consideration for month: No school on President's Day, February 18, (No Sch Lee Cnty) Florida Wing Suspense Reports List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Mar | 0900 - 1200 | Gp 5 Staff, (0900) Cmd Call & CAC (1000) | Charlotte Cnty Comp Sqn | GP 5 CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 & 9 Mar | SLS | Naples Squadron Hanger | SER-FL-023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15, 16 Mar | Fl Avn Expo | Charlotte County | Joint Gp 5 Activity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Mar | O-Rides | Naples, Fl | Gp 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* January * February * March * April * May * June * July * August * September * October * November * December * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planning Consideration for month: Easter, March 23, (No Sch Lee Cnty March 21 and 24) Florida Wing Suspense Reports List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 & 6 Apr | Fl Int. Air Show | Charlotte Cnty Airport | FL-040, 051 & 816 Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 - 13 April | Fun & Sun | Lakeland, FL | Fl Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* January * February * March * April * May * June * July * August * September * October * November * December * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planning Consideration for month: Spring Break Lee Cnty Schs April 12 thru 20 Florida Wing Suspense Reports List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 May | 0900 - 1200 | Gp 5 Staff, (0900) Cmd Call & CAC (1000) | Charlotte Cnty Comp Sqn | GP 5 CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 & 18 May | 0900 | CLC | Gulf Middle School, Cape Coral | GP 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* January * February * March * April * May * June * July * August * September * October * November * December * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planning Consideration for month: Take in to consideration HS graduations Florida Wing Suspense Reports List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Jun | 0900 - 1200 | Gp 5 Staff, (0900) Cmd Call & CAC (1000) | Charlotte Cnty Comp Sqn | GP 5 CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 - 21 Jun | Gp 5 Flight School | Open | GP 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jun - 7 Jul | Fl Wing Encampment | Camp Blanding, FL | FL Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* January * February * March * April * May * June * July * August * September * October * November * December * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planning Consideration for month: June 6, last days for students (Lee Cnty Schs) Florida Wing Suspense Reports List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 July | 0900 - 1200 | Gp 5 Staff, (0900) Cmd Call & CAC (1000) | Charlotte Cnty Comp Sqn | GP 5 CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jun - 7 Jul | Fl Wing Encampment | Camp Blanding, FL | FL Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Jul | REPORT DUE | S-6 Report (Real Property Report) |
Must
arrive by due date (send in pdf format or by USPS) |
Gp 5 Logistics Officer |
CAPR
87-1 05spieth@comcast.net |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jul | 22 Mar | O-Rides | TBA | Gp 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jul - 1 Aug | SER Staff College | McGee Tyson ANG, Knowville, Tn | SER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* January * February * March * April * May * June * July * August * September * October * November * December * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planning Consideration for month: School is not in session Florida Wing Suspense Reports List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Aug | 0900 - 1200 | Gp 5 Staff, (0900) Cmd Call & CAC (1000) | Charlotte Cnty Comp Sqn | GP 5 CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-8 Aug | 0800 - 1500 hrs | Cadet Sqn Ldrshp School | GMS, Cape Coral | SER-FL-816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug | 1700 | School Recruitment | GMS, Cape Coral | FL-816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* January * February * March * April * May * June * July * August * September * October * November * December * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planning Consideration for month: August 18 Lee Cnty Schs start back to class. Florida Wing Suspense Reports List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Sep | 1830 | Sqn Open House | GMS, Cape Coral | FL-816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Sep | 0900 - 1200 | Gp 5 Staff, (0900) Cmd Call & CAC (1000) | Charlotte Cnty Comp Sqn | GP 5 CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Sep | O-Rides | TBA | Gp 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 -27 Sep | Curry Boot Camp | GMS | SER-FL-816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* January * February * March * April * May * June * July * August * September * October * November * December * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planning Consideration for month: Florida Wing Suspense Reports List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Oct | 0900 - 1200 | Gp 5 Staff, (0900) Cmd Call & CAC (1000) | Charlotte Cnty Comp Sqn | GP 5 CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24, 25 & 26 Oct | Gp 5 ES Training Exercise | TBA | Gp 5 | Gp 5 OpPlan 08-002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* January * February * March * April * May * June * July * August * September * October * November * December * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planning Consideration for month: Florida Wing Suspense Reports List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Nov | 0900 - 1200 | Gp 5 Staff, (0900) Cmd Call & CAC (1000) | Charlotte Cnty Comp Sqn | GP 5 CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8, 9 & 10 Nov | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Nov | O-Rides | TBA | Gp 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* January * February * March * April * May * June * July * August * September * October * November * December * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planning Consideration for month: Florida Wing Suspense Reports List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Dec | 0900 - 1200 | Gp 5 Staff, (0900) Cmd Call & CAC (1000) | Charlotte Cnty Comp Sqn | GP 5 CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 & 14 Dec | SLS | TBA | Gp 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* January * February * March * April * May * June * July * August * September * October * November * December * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15, 16, 17 & 18 Jan | Avn Expo - Sebring | Sebring Airport, Sebring Fl | SER-FL-314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* January * February * March * April * May * June * July * August * September * October * November * December * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planning Consideration for month: Florida Wing Suspense Reports List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sqn - Organization Meeting Schedule
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||